Follow the Unlimited Money
Super PACs
This table shows all independent expenditure-only committees--better known as super PACS--that have raised at least $10,000 since the beginning of 2011. Click on the 'FEC filings' links to see the original filings on the Federal Election Commission's web site. For the much longer list of all superpacs click here.
Click on each super PAC's name in the left column to see breakdowns of their spending, including aggregate amounts spent supporting or opposing individual candidates, and a chronological list of all their individual independent expenditure filings with the Federal Election Commission.
| Super PAC | Independent expenditures | Contributions* | Cash on hand* | Filing date | |
|---|---|---|---|---|---|
| RESTORE OUR FUTURE, INC. | $38,042,567.01 | $43,220,562.77 | $10,492,577.89 | 2012-02-29 | FEC filings |
| WINNING OUR FUTURE | $17,264,516.10 | $18,856,189.21 | $2,283,216.10 | 2012-02-29 | FEC filings |
| RED WHITE AND BLUE FUND | $6,740,166.39 | $5,764,734.40 | $364,581.95 | 2012-02-29 | FEC filings |
| ENDORSE LIBERTY INC | $3,498,469.93 | $3,679,464.04 | $206,777.90 | 2012-02-29 | FEC filings |
| OUR DESTINY PAC | $2,453,204.28 | $3,166,244.90 | $820.08 | 2012-02-29 | FEC filings |
| AMERICAN CROSSROADS | $1,064,238.69 | $26,851,088.29 | $23,585,560.71 | 2012-02-29 | FEC filings |
| CAMPAIGN FOR PRIMARY ACCOUNTABILITY INC | $1,040,844.81 | $1,856,719.08 | $588,119.46 | 2012-02-29 | FEC filings |
| PRIORITIES USA ACTION | $688,989.51 | $6,489,224.06 | $2,845,695.91 | 2012-02-29 | FEC filings |
| CLUB FOR GROWTH ACTION | $573,159.74 | $5,203,955.81 | $4,528,332.53 | 2012-02-29 | FEC filings |
| WOMEN VOTE! | $241,375.50 | $632,631.63 | $345,003.62 | 2012-02-29 | FEC filings |
| AMERICANS FOR A BETTER TOMORROW, TOMORROW, INC. | $215,794.42 | $1,077,777.33 | $778,613.89 | 2012-02-29 | FEC filings |
| COOPERATIVE OF AMERICAN PHYSICIANS IE COMMITTEE | $102,184.00 | $2,470,364.23 | $1,838,161.38 | 2012-02-29 | FEC filings |
| NEW PROSPERITY FOUNDATION; THE | $52,888.00 | $236,953.61 | $94,277.21 | 2012-02-29 | FEC filings |
| CONSERVATIVES FOR FREEDOM PAC | $31,500.00 | $33,500.00 | $1,930.00 | 2012-02-29 | FEC filings |
| DGA ACTION | $13,169.52 | $226,141.29 | $69,199.44 | 2012-02-29 | FEC filings |
| 1911 UNITED | $5,480.00 | $46,095.01 | $20,421.71 | 2012-02-29 | FEC filings |
| CAMPAIGN FOR AMERICAN VALUES PAC | $423,100.00 | $420,237.58 | 2012-02-29 | FEC filings | |
| FAITH FAMILY FREEDOM FUND | $222,219.72 | $137,868.49 | 2012-02-29 | FEC filings | |
| LEAGUE OF CONSERVATION VOTERS VICTORY FUND | $160,672.34 | $275,537.90 | 2012-02-29 | FEC filings | |
| PLANNED PARENTHOOD VOTES | $1,053,519.88 | $1,118,446.45 | 2012-02-29 | FEC filings | |
| VOTERS FOR JUSTICE, INC. PAC | $20,510.00 | $229.44 | 2012-02-29 | FEC filings |
* Both contributions and cash on hand--which come from monthly or quarterly filings--are as of the most recent filing date. Independent expenditure amounts are more current because committees are required to report them within 24 hours.



